Project Description
QUICK COUPLING JOINT
QUICK COUPLING JOINTS
ZSA quick coupling joints are a very popular solution for industrial facilities requiring ease of operation. Our range of products for surface pre-treatment plants is the most complete on the market and has been developed in collaboration with the most important system manufacturers on a worldwide basis. PNR has designed most of the assembly accessories commonly adopted today in pre-treatment plants. Quick couplings and pipe holder clamps can be quickly assembled and disassembled in seconds to minimize maintenance and shut-off time.
AE | Air capacity, inlet | Ncm/min | HE | Height | mm | RA | Radius | mm |
AU | Air flow, outlet | Ncm/min | LF | Hose lenght | m | RF | Female thread | inch |
C | Cartridge ident color | — | LP | Max operating pressure | bar | RFS | Inlet thread steam | inch |
CA | Internal volume | liter | LQ | Max capacity | lpm | RFW | Inlet thread water | inch |
DE | Depth | mm | LT | Max operation temperature | °C | RG | Male thread | inch |
DI | Nipple inner dia (hose reels) | mm | M | Wire net mesh size | mesh | S | Thickness | mm |
D,D1 | Diameter | mm | MF | Flexible hose size | inch | SV | Swivel base model | — |
DX | Nipple inner diameter | mm | P | Depth | mm | U | Outlet thread size | inch |
E | Inlet thread size | inch | PD | Pipe external diameter | mm | UF | Outlet fem thread size | inch |
FF | Flange nominal dia | inch | PS | Pipe size | inch | W | Weight | kg |
H,H1 | Height | mm | Q | Capacity | lpm | WF | Water inlet | inch |
WS | Wrench size | mm |
The “Configuration” letter x follows this table: